Telefonische Beratung
|
Raritan PX3-5528-M5 | | | Raritan PX3-5528-M5 - 3PH Wye, 400V AC, 32A, 24 outlets: 18 x IEC C-13, 6 x IEC C-19, plug: IEC 60309 32A 3P+N+PE, 22.2kVA, Zero U vertical PDU, Ethernet, serial, 2 x USB-A, USB-B, sensor connections and Residual current Monitoring
| | |
| |
Raritan PX3-5528N-M5 | | | Raritan PX3-5528N-M5 - 3PH Wye, 400V AC, 32A, 24 outlets: 18 x IEC C-13, 6 x IEC C-19, No Plug, 22.2kVA, Zero U vertical PDU, Ethernet, serial, 2 x USB-A, USB-B, sensor connections and Residual current Monitoring
| | |
| |
Raritan PX3-5528V | | | Raritan PX3-5528V - 3PH Wye, 400V AC, 32A, 24 outlets: 18 x IEC C-13, 6 x IEC C-19, plug: IEC 60309 32A 3P+N+PE, 22.2kVA, Zero U vertical PDU, Ethernet, serial, 2 x USB-A, USB-B and sensor connections
| | |
| |
Raritan PX2-5528X | | | Raritan PX2-5528X - 3PH Wye, 400V AC, 32A, 24 outlets: 18 x IEC C-13, 6 x IEC C-19, plug:AC Terminal, 22.2kVA, Zero U vertical PDU, Ethernet, serial, USB-A,USB-B and sensor connections
| | |
| |
Raritan PX3-5530V | | | Raritan PX3-5530V - 3PH Wye, 400V AC, 32A, 24 outlets: 21 x IEC C-13, 3 x IEC C-19, plug: IEC 60309 32A 3P+N+PE, 22.2kVA, Zero U vertical PDU, Ethernet, serial, 2 x USB-A, USB-B and sensor connections
| | |
| |
Raritan PX3-5722V | | | Outlet Metered and Outlet Switched iPDU: 3-Phase Wye, 400V AC, 32A, 36 Outlets: 30x IEC C13, 6x IEC C19, Plug: IEC 60309 32A 3P+N+PE, 22.2kVA, Zero U Vertical PDU, Replaceable Controller with LCD Display, Ethernet, Serial, 2x USB-A, USB-B and Sensor Connections
| | |
| |
Raritan PX3-5722V-M5 | | | Outlet Metered and Outlet Switched iPDU: 3-Phase Wye, 400V AC, 32A, 36 Outlets: 30x IEC C13, 6x IEC C19, Plug: IEC 60309 32A 3P+N+PE, 22.2kVA, Zero U Vertical, Replaceable Controller with LCD Display, Ethernet, Serial, 2x USB-A, USB-B, Sensor Connections and RCM
| | |
| |
Raritan PX3-5730-M5 | | | Raritan PX3-5730-M5 - 3PH Wye, 400V AC, 32A, 36 outlets: 24 x IEC C-13, 12 x IEC C-19, plug: IEC 60309 32A 3P+N+PE, 22.2kVA, Zero U vertical PDU, Ethernet, serial, 2 x USB-A,USB-B, sensor connections and Residual current Monitoring
| | |
| |
Raritan PX3-5732V-F5 | | | Outlet Metered and Outlet Switched iPDU: 3-Phase Wye, 400V, 16A, 36 Outlets: 24x IEC C13, 12x IEC C19, IEC60309 16A, 11.0kVA, Zero U Vertical PDU, Replaceable Controller with LCD Display, 2x USB-A, USB-B, Ethernet and Sensor Connections
| | |
| |
Raritan PX3-5807 | | | Outlet Metered / Outlet Switched iPDU: 230V, 16A, 20 Outlets (16x BS1363, 4x C19), Plug: IEC 60309 16A, 0U, Replaceable Controller with LCD Display, 2x USB-A, 1x USB-B, Ethernet, Serial and Sensor Port
| | |
| |
Raritan PX3-5807-E1 | | | Outlet Metered / Outlet Switched iPDU: 230V, 16A, 20 Outlets (16x BS1363, 4x C19), Plug: IEC 60309 16A, 0U, Replaceable Controller with LCD Display, 2x USB-A, 1x USB-B, Ethernet. Serial and Sensor Port
| | |
| |
Kein Mindestbestellwert - Kein Mindermengenzuschlag!
, , 3,
|
|