Telefonische Beratung
|
Raritan PX3-1032 | | | Unit Metered iPDU: Single Phase, 230V AC, 16A, 16x IEC C13, 3x BS1363, IEC 60309 16A, 3.6 kVA, 2x USB-A, 1x USB-B, Zero U Vertical, Replaceable LCD Controller Display, Ethernet, Serial, Sensor Connections
| | |
| |
Raritan PX3-1045 | | | Unit Metered iPDU: Single Phase, 230V AC, 32A, 36 Outlets: 36x IEC C13, Input: IEC 60309 32A, 7.4kVA, Zero U Vertical, 2x USB-A, 1x USB-B, Replaceable LCD Color Display, Ethernet and Sensor Connections
| | |
| |
Raritan PX3-1066 | | | Unit Metered iPDU: Single Phase, 230V AC, 32A, 24 Outlets: 24x Schuko (CEE 7/4), Input: IEC 60309 32A, 7.4kVA, Zero U Vertical, 2x USB-A, 1x USB-B, Replaceable LCD Color Display, Ethernet and Sensor Connections
| | |
| |
Raritan PX3-1440R | | | Unit Metered iPDU: Single Phase, 230V AC, 16A, Outlets: 20x IEC C13, Input: IEC 60309 16A, 3.9kVA, 2U Horizontal, 2x USB-A, 1x USB-B, Ethernet and Sensor Connections
| | |
| |
Raritan PX3-1486-M5 | | | Raritan PX3-1486-M5 - 1PH, 230V AC, 16A, 24 outlets: IEC-C-13, input type: IEC C-20 plug: IEC C-20 (Raritan PXI-TUV-C20C19-3M), 3.68kVA, zero U vertical PDU, Ethernet, serial, 2x USB-A, USB-B, sensor connections and Residual current Monitoring
| | |
| |
Raritan PX3-1493-M5 | | | Raritan PX3-1493-M5 - 1PH, 230V AC, 32A, 24 outlets: 20 x IEC-C-13, 4 x IEC-C-19 plug: IEC60309 32A, 7.36kVA, zero U vertical PDU, Ethernet, serial, 2 x USB-A, USB-B, sensor connections and Residual current Monitoring
| | |
| |
Raritan PX3-1493V | | | Raritan PX3-1493V - 1PH, 230V AC, 32A, 24 outlets: 20 x IEC-C-13, 4 x IEC-C-19 plug: IEC60309 32A, 7.36kVA, zero U vertical PDU, Ethernet, serial, 2 x USB-A, USB-B and sensor connections
| | |
| |
Raritan PX3-1528-M5P1 | | | Raritan PX3-1528-M5P1 - 3PH Wye, 400V AC, 32A, 24 outlets: 18 x IEC C-13, 6 x IEC C-19, plug: IEC 60309 32A 3P+N+PE, 22.2kVA, Zero U vertical PDU, Ethernet, serial, USB-A, USB-B, sensor connections and Residual current Monitoring
| | |
| |
Raritan PX3-1730-M5 | | | Unit Metered iPDU with Residual Current Monitoring (RCM): 3-Phase Wye, 400V AC, 32A, 36 Outlets: 24x IEC C13, 12x IEC C19, IEC 60309 32A 3PY, 22.1 kVA, 2x USB-A, USB-B, Replaceable LCD Controller Display, Serial, Ethernet and Sensor Connections
| | |
| |
Raritan PX3-1730V-V2 | | | Unit Metered iPDU: 3-Phase Wye, 400V AC, 32A, 36 Outlets: 24x IEC C13, 12x IEC C19, IEC 60309 32A 3PY, 22.1 kVA, 2x USB-A, USB-B, Replaceable LCD Controller Display, Serial, Ethernet and Sensor Connections
| | |
| |
Raritan PX3-1732 | | | Unit Metered iPDU: 3-Phase Wye, 400V AC, 16A, 36 Outlets: 24x IEC C13, 12x IEC C19, Plug: IEC 60309 16A 3P+N+PE, 11.1 kVA, Zero U Vertical, Replaceable LCD Controller Display, Ethernet, Serial, 2x USB-A, USB-B and Sensor Connections
| | |
| |
Kein Mindestbestellwert - Kein Mindermengenzuschlag!
1,
|
|